- Faizganj, Anwariya Road, Khempur, Bilaspur, Rampur, Uttar Pradesh-244901
- +91 9412451258
AFFILIATED TO CBSE NEW DELHI AFFILIATION NO – 2133502
AFFILIATED TO CBSE NEW DELHI AFFILIATION NO – 2133502
| Name of Institute | Dhillon Educational Academy |
| Date of Establishment | 01/04/2002 |
| Postal Address | Faizganj, Anwariya Road, Khempur, Bilaspur, Rampur, Uttar Pradesh-244901 |
| P.O | Khempur |
| Block | Bilaspur |
| Tehsil/Taluka | Bilaspur |
| Town/City | Bilaspur |
| District | RAMPUR |
| State | UTTAR PRADESH |
| Pin | 244901 |
| Phone (with STD code) | +91 9412410558 |
| Fax (with STD code) | |
| info@dhilloneducationalacademy.com | |
| Website Address | www.dhilloneducationalacademy.com |
| Nearest Railway Station | BILASPUR ROAD |
| Nearest Town | Bilaspur |
| Affiliation Number | 2133502 |
| School Code | 82022 |
| Chairman | Mrs Shabnam |
| Principal Name | Mr. Iftakhar ali |
| Mobile No. | +91 9719324868 |
| E-mail ID | info@dhilloneducationalacademy.com |
| SL. NO. | DOCUMENTS\INFORMATION | UPLOAD DOCUMENTS |
| 1- | CBSE AFFILIATION\UPGRADATION LETTER | CLICK HERE TO DOWNLOAD |
| 2- | SOCIETY\TRUST\COMPANY REGISTRATION\RENEWAL CERTIFICATE | CLICK HERE TO DOWNLOAD |
| 3- | NO OBJECTION CERTIFICATE (NOC) BY THE STATE GOVT\UT | CLICK HERE TO DOWNLOAD |
| 4- | RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | CLICK HERE TO DOWNLOAD |
| 5- | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO DOWNLOAD |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO DOWNLOAD |
| 7 | SAFE DRINKING WATER CONDITION CERTIFICATE | CLICK HERE TO DOWNLOAD |
| 8 | SAFE AND HYGIENIC SANITARY CONDITION CERTIFICATE | CLICK HERE TO DOWNLOAD |
| Own Playground | Yes |
| Playground of another institution on sharing basis | No |
| Gymnasium/Multipurpose hall | No |
| Facilities for Gymnasium | No |
| Facilities for Athletics | Yes |
| Facilities for Indoor Games | Yes |
| Facilities for Outdoor Games | Yes |
| Canteen Facilities available or not | No |
| Medical Facilities available or not | Yes |
| Hostel Facilities available or not | No |
| Student Satisfaction Survey | Yes |
| Teacher Satisfaction Survey | Yes |
| Parent Satisfaction Survey |
| Construction of building is completed | Yes |
| Building is yet to be constructed | No |
| Building is fire safety-proof | Yes |
| Building is disabled friendly | Yes |
| Common room for boys/girls available | Yes |
| Date of completion of the building | |
| Covered area in sq meter | 8000 sq Meter |
| Playground Area in Sq meter | 5000 sq Meter |
| The library has separate refrence section/Journals section and reading room | Yes |
| Number of books in library | 2500 |
| Total number of educational Journal/periodicals being subscribed | 8 |
| Number of encyclopedias available in library | 8 |
| Number of books available in the refrence section of the library | 05 |
| Seating capacity of the reading room of library |
| ||||||||||||||
| LAND | ||||||||||||||
|
Copyright © 2022 Dhillon Educational Academy | Design & Developed By Cyber Keys